Grain Trading Summit
![]() |
The 7th International Grain Trading Summit - 2012 April 26-29, 2012, Jordan, Amman |
Program of the conference "Grain Trading Summit-2012» April, 26-29, Amman, Jordan
| Thursday, April, 26 | |
| Arrival of the conference participants | |
| 19:00-20:00 | Registration of the conference delegates |
| Friday, April, 27 | |
| 08:30-09:40 | Registration of the conference delegates. Morning coffee |
| 09:40-10:00 | Opening of the conference: Representatives of the Minidtry of Agriculture of Russia, Ministry of Trade and Industry of Jordan, Ministry of Agrarian Policy of Ukraine, United Grain Company |
| Session 1. | Global grain trade. The positions of the key countries-exporters |
| 10:00-10:30 | World Grain Markets in 2011/12 and beyond: State and Prospects IGC, Darren Cooper, Senior economist |
| 10:30-10:50 | Grain strategy of Russia: in going from quantity to quality National Union of grain producers of Russia, Pavel Skurihin, President |
| 10:50-11:10 | Ukraine: opportunities and prospects of enlargement of grain export geography State Food Corporation of Ukraine, Andrej Druzjaka, Advisor of President |
| 11:10-11:25 | EBRD's potential role in supporting the grain chain between the CIS and the MENA (Middle East & North Africa) region EBRD, Peter Bryde, Senior banker |
| 11:25-12:00 | Coffee-break |
| 12:00-12:20 | European wheat on the Arab land: condition and prospects France Export Cereales, Leandro Pierbattisti, analyst |
| 12:20-12:40 | Argentina: infrustructure of the export market of wheat El Tejar, Alberto Ospital, Manager Research |
| 12:40-13:00 | Ensuring quality and safety of export consignments of Russian grain by the state FSFI Centre for Grain Quality Assurance, Alexander Khatuntsov, Director |
| 13:00-13:20 | Development and prospects of sea freight market, grain direction. KOZA CHARTERING AND TRANSPORTATION CO. LTD. , Okan Bayer |
| 13:20-14:30 | Lunch |
| Session 2. | Key countries-importers of grains in the new season |
| 14:30-14:50 | Jordan: current condition and opportunities Ministry of Trade and Industry of Jordan, Muhanned Ghesh, Director of Finance |
| 14:50-15:10 | Turkey: yesterday, today, tomorrow Turkish Grain Board, Ali Ozlem GUVENIR - Director of Trade Department |
| 15:10-15:25 | Investment Environment in Jordan Jordan Investment Board, Elias S. Farraj, Deputy Chief Executive Officer |
| 15:25-15:45 | Saudi Arabia: barley and maize as the key import crops Ecotec Global Ltd, Fekry El-Saidy, General Manager |
| 15:45-16:00 | Iraq: challenges and difficulties of the grain market Speaker is specified |
| 16:00-16:30 | Coffee-break |
| 16:30-17:30 | Report-discussion: Risk minimization in trading on the world grain market Clyde & Co LLP, Ivanna Dorichenko, consultant |
| 19:00-22:00 | Gala-dinner in honor of conference participants |
| Saturday, April, 28 | |
| 09:30-10:00 | Morning coffee |
| 10:00-12:00 | Session-seminar for traders. World Food Program, Roberto Marchetti |
| 12:00-12:30 | Round-table discussion devoted to the problems of maize market |
| 12:30-13:30 | Lunch |
| 13:30-17:00 | Excursion to hot springs Mujeb Canyon |
| The program is subject to alternate | |





